Check Availability
Start Day: Saturday
Short breaks: available on request
All prices quoted are per property not per person
20% deposit required at time of booking
For all booking enquiries please contact Mrs Hazel Moore - hazelmoore1@yahoo.co.uk
| Start Date | Price | Availability |
|---|---|---|
| 28 Dec 2008 | £400 | Booked |
| 3 Jan 2009 | £200 | Available for booking |
| 10 Jan 2009 | £200 | Available for booking |
| 17 Jan 2009 | £200 | Available for booking |
| 24 Jan 2009 | £200 | Available for booking |
| 31 Jan 2009 | £200 | Available for booking |
| 7 Feb 2009 | £200 | Available for booking |
| 14 Feb 2009 | £200 | Available for booking |
| 21 Feb 2009 | £200 | Available for booking |
| 28 Feb 2009 | £200 | Available for booking |
| 7 Mar 2009 | £250 | Available for booking |
| 14 Mar 2009 | £250 | Available for booking |
| 21 Mar 2009 | £250 | Available for booking |
| 28 Mar 2009 | £250 | Available for booking |
| 4 Apr 2009 | £300 | Available for booking |
| 11 Apr 2009 | £300 | Available for booking |
| 18 Apr 2009 | £250 | Available for booking |
| 25 Apr 2009 | £250 | Available for booking |
| 2 May 2009 | £300 | Available for booking |
| 9 May 2009 | £300 | Available for booking |
| 16 May 2009 | £300 | Available for booking |
| 23 May 2009 | £400 | Available for booking |
| 30 May 2009 | £350 | Available for booking |
| 6 Jun 2009 | £400 | Available for booking |
| 13 Jun 2009 | £400 | Available for booking |
| 20 Jun 2009 | £400 | Available for booking |
| 27 Jun 2009 | £400 | Available for booking |
| 4 Jul 2009 | £450 | Available for booking |
| 11 Jul 2009 | £450 | Available for booking |
| 18 Jul 2009 | £500 | Available for booking |
| 25 Jul 2009 | £500 | Available for booking |
| 1 Aug 2009 | £500 | Provisionally booked |
| 8 Aug 2009 | £500 | Provisionally booked |
| 15 Aug 2009 | £500 | Available for booking |
| 22 Aug 2009 | £500 | Booked |
| 29 Aug 2009 | £400 | Booked |
| 5 Sep 2009 | £400 | Available for booking |
| 12 Sep 2009 | £400 | Available for booking |
| 19 Sep 2009 | £400 | Available for booking |
| 26 Sep 2009 | £400 | Available for booking |
| 3 Oct 2009 | £300 | Available for booking |
| 10 Oct 2009 | £300 | Available for booking |
| 17 Oct 2009 | £300 | Available for booking |
| 24 Oct 2009 | £350 | Available for booking |
| 31 Oct 2009 | £300 | Available for booking |
| 7 Nov 2009 | £200 | Available for booking |
| 14 Nov 2009 | £200 | Available for booking |
| 21 Nov 2009 | £200 | Available for booking |
| 28 Nov 2009 | £200 | Available for booking |
| 5 Dec 2009 | £200 | Available for booking |
| 12 Dec 2009 | £200 | Available for booking |
| 19 Dec 2009 | £400 | Available for booking |
| 26 Dec 2009 | £400 | Available for booking |
